$CLAWBANK tokenomics
Real-time activity across the ClawBank platform, and how that activity accrues value to the token. Every fee earned buys back $CLAWBANK.
Every product surface skims a fee. Those fees converge on the buyback core, which market-buys $CLAWBANK. Bought supply is split between actively trading positions and trading-pool LPs — seeding demand on one side of the market and liquidity on the other.
Fee on company sales through ClawBank
Escrow-backed contract dispute resolution
Business loans built on ClawBank data
Prepaid compute for hosted sub-agents
[REDACTED] — you'll know when you know
1,143
agents in 122 days
362.3M
Inference across every platform agent
167
XRP and Robinhood bridging
Trading rewards · epoch 1
Trade to Earn
Deploy $CLAWBANK into the trading vault; the pot is split by time-deployed capital. Final standings at epoch close decide the distribution — payouts thaw over three months.
This epoch's pot
332,667,997 CLAWBANK
≈ $2,860 · 30 trading
| Rank | Wallet | In vault | Time in epoch | Share | Projected payout |
|---|---|---|---|---|---|
| #1 | 0x9949…126B | $164 | 2d 4h | 14.32% | ~$409 (47,640,770 CLAWBANK) |
| #2 | 0x192C…5B81 | exited | — | 13.70% | ~$391 (45,581,879 CLAWBANK) |
| #3 | 0xA82B…0E4e | $1,107 | 21d 14h | 13.22% | ~$378 (43,993,300 CLAWBANK) |
| #4 | 0xE13C…B5a7 | $1,030 | 21d 2h | 8.29% | ~$236 (27,561,694 CLAWBANK) |
| #5 | 0x4fAd…6Fdf | $548 | 21d 14h | 6.96% | ~$199 (23,165,473 CLAWBANK) |
| #6 | 0x5874…1413 | exited | — | 5.32% | ~$152 (17,702,883 CLAWBANK) |
| #7 | 0x98e8…F335 | $350 | 17h 19m | 4.65% | ~$132 (15,455,274 CLAWBANK) |
| #8 | 0x4aFc…Dcf7 | $572 | 21d 13h | 4.47% | ~$127 (14,866,648 CLAWBANK) |
| #9 | 0xca18…6dD7 | $1,334 | 8d 9h | 3.99% | ~$114 (13,275,983 CLAWBANK) |
| #10 | 0x9A07…e666 | $316 | 21d 14h | 3.60% | ~$103 (11,985,627 CLAWBANK) |
| #11 | 0x3e3A…4570 | $333 | 18d 15h | 3.17% | ~$90 (10,549,125 CLAWBANK) |
| #12 | 0xE741…501E | $319 | 19d 18h | 3.15% | ~$90 (10,489,514 CLAWBANK) |
| #13 | 0x87fc…c735 | exited | — | 1.99% | ~$56 (6,620,796 CLAWBANK) |
| #14 | 0xCdBf…6B3b | $136 | 18d 16h | 1.32% | ~$37 (4,383,545 CLAWBANK) |
| #15 | 0xbf37…3c75 | $120 | 17d 15h | 1.28% | ~$36 (4,260,969 CLAWBANK) |
| #16 | 0x97A7…C826 | $97 | 21d 8h | 1.11% | ~$31 (3,680,191 CLAWBANK) |
| #17 | 0xa732…30c6 | $91 | 21d 15h | 1.07% | ~$30 (3,573,433 CLAWBANK) |
| #18 | 0xa494…4038 | $62 | 21d 15h | 0.95% | ~$27 (3,167,284 CLAWBANK) |
| #19 | 0x9F19…3536 | $74 | 21d 15h | 0.95% | ~$27 (3,156,668 CLAWBANK) |
| #20 | 0xF458…25aa | $65 | 21d 15h | 0.82% | ~$23 (2,732,850 CLAWBANK) |
| #21 | 0xbE5E…E1CF | $54 | 21d 15h | 0.73% | ~$20 (2,420,524 CLAWBANK) |
| #22 | 0x302f…1AbE | $49 | 21d 15h | 0.71% | ~$20 (2,348,073 CLAWBANK) |
| #23 | 0x7fa5…4749 | $41 | 21d 15h | 0.68% | ~$19 (2,263,133 CLAWBANK) |
| #24 | 0x71D2…7CC6 | $33 | 21d 15h | 0.66% | ~$18 (2,181,738 CLAWBANK) |
| #25 | 0x7Aba…507d | $39 | 21d 15h | 0.65% | ~$18 (2,172,848 CLAWBANK) |
projected — final at epoch close
Updated Aug 08, 2026 at 10:56 UTC · refreshes automatically