$CLAWBANK tokenomics
Real-time activity across the ClawBank platform, and how that activity accrues value to the token. Every fee earned buys back $CLAWBANK.
Every product surface skims a fee. Those fees converge on the buyback core, which market-buys $CLAWBANK. Bought supply is split between actively trading positions and trading-pool LPs — seeding demand on one side of the market and liquidity on the other.
Fee on company sales through ClawBank
Escrow-backed contract dispute resolution
Business loans built on ClawBank data
Prepaid compute for hosted sub-agents
[REDACTED] — you'll know when you know
1,136
agents in 114 days
290.3M
Inference across every platform agent
163
XRP and Robinhood bridging
Trading rewards · epoch 1
Trade to Earn
Deploy $CLAWBANK into the trading vault; the pot is split by time-deployed capital. Final standings at epoch close decide the distribution — payouts thaw over three months.
This epoch's pot
332,667,997 CLAWBANK
≈ $3,423 · 30 trading
| Rank | Wallet | In vault | Time in epoch | Share | Projected payout |
|---|---|---|---|---|---|
| #1 | 0x192C…5B81 | exited | — | 19.76% | ~$676 (65,750,162 CLAWBANK) |
| #2 | 0x9949…126B | $1,766 | 13d 15h | 15.52% | ~$531 (51,625,006 CLAWBANK) |
| #3 | 0xA82B…0E4e | $1,321 | 13d 22h | 13.28% | ~$454 (44,191,690 CLAWBANK) |
| #4 | 0x5874…1413 | exited | — | 7.68% | ~$262 (25,535,749 CLAWBANK) |
| #5 | 0x4fAd…6Fdf | $665 | 13d 23h | 7.15% | ~$244 (23,799,289 CLAWBANK) |
| #6 | 0xE13C…B5a7 | $1,136 | 13d 11h | 6.88% | ~$235 (22,891,613 CLAWBANK) |
| #7 | 0x9A07…e666 | $344 | 13d 23h | 3.61% | ~$123 (12,005,417 CLAWBANK) |
| #8 | 0x4aFc…Dcf7 | $664 | 13d 22h | 3.51% | ~$120 (11,674,464 CLAWBANK) |
| #9 | 0xE741…501E | $366 | 12d 3h | 2.92% | ~$100 (9,729,543 CLAWBANK) |
| #10 | 0x3e3A…4570 | $399 | 10d 23h | 2.82% | ~$96 (9,391,600 CLAWBANK) |
| #11 | 0x87fc…c735 | $217 | 13d 20h | 2.12% | ~$72 (7,052,554 CLAWBANK) |
| #12 | 0x98e8…F335 | $743 | 2d 22h | 1.34% | ~$46 (4,472,724 CLAWBANK) |
| #13 | 0xbf37…3c75 | $156 | 10d 0h | 1.21% | ~$41 (4,036,504 CLAWBANK) |
| #14 | 0xCdBf…6B3b | $163 | 11d 1h | 1.19% | ~$40 (3,947,485 CLAWBANK) |
| #15 | 0x97A7…C826 | $116 | 13d 16h | 1.09% | ~$37 (3,632,190 CLAWBANK) |
| #16 | 0xa732…30c6 | $109 | 14d 0h | 1.08% | ~$36 (3,577,139 CLAWBANK) |
| #17 | 0xa494…4038 | $89 | 14d 0h | 1.00% | ~$34 (3,311,751 CLAWBANK) |
| #18 | 0x9F19…3536 | $89 | 14d 0h | 0.98% | ~$33 (3,265,177 CLAWBANK) |
| #19 | 0xF458…25aa | $78 | 14d 0h | 0.84% | ~$28 (2,801,461 CLAWBANK) |
| #20 | 0xbE5E…E1CF | $72 | 14d 0h | 0.74% | ~$25 (2,468,330 CLAWBANK) |
| #21 | 0x302f…1AbE | $67 | 14d 0h | 0.73% | ~$25 (2,434,473 CLAWBANK) |
| #22 | 0x7fa5…4749 | $65 | 14d 0h | 0.71% | ~$24 (2,366,999 CLAWBANK) |
| #23 | 0x71D2…7CC6 | $59 | 14d 0h | 0.70% | ~$24 (2,336,733 CLAWBANK) |
| #24 | 0x7Aba…507d | $59 | 14d 0h | 0.69% | ~$23 (2,306,126 CLAWBANK) |
| #25 | 0xE0B2…7C39 | $58 | 14d 0h | 0.67% | ~$23 (2,240,205 CLAWBANK) |
projected — final at epoch close
Updated Jul 31, 2026 at 19:39 UTC · refreshes automatically