$CLAWBANK vs the market
Is it the market, or is it the token? $CLAWBANK measured against the top-10 bluechips and the live top-10 Bankr-ecosystem tokens, plus whether its DEX volume is moving with each chain or against it.
$0.00000944
$944.4K market cap · CoinGecko rank #3105
$CLAWBANK's move minus the top-10 median
$CLAWBANK's move minus the peer-group median
Last 7 days, same axis
Every line starts at 0% — pure relative performance, price scale removed
Bluechips — top 10 by market cap
Broad crypto beta: what the whole market did (stablecoins, wrapped assets, and tokenized RWAs excluded)
| Token | Price | Market cap | 24h vol | 24h | 7d | 30d | 7d trend |
|---|---|---|---|---|---|---|---|
| BTC | $80,318 | $1.6T | $23.8B | −1.2% | +4.6% | +3.1% | |
| ETH | $2,570 | $313.8B | $10.1B | −2.6% | +3.5% | +7.0% | |
| BNB | $748.55 | $99.7B | $968.8M | −2.2% | +4.5% | +10.4% | |
| XRP | $1.38 | $86.6B | $2.9B | −3.2% | +2.4% | −3.1% | |
| SOL | $108.05 | $63.5B | $2.9B | −3.3% | +8.2% | +17.9% | |
| TRX | $0.3425 | $32.5B | $387.7M | +1.4% | +0.7% | +0.4% | |
| ZEC | $1,440 | $24.4B | $1.1B | −6.4% | +32.3% | +122.2% | |
| HYPE | $90.77 | $20.2B | $833.9M | −1.3% | +16.5% | +22.6% | |
| DOGE | $0.0847 | $13.2B | $1B | −3.8% | +1.4% | +0.3% | |
| XMR | $521.20 | $9.8B | $126.8M | −10.7% | −2.9% | +25.8% | |
| CLAWBANK | $0.00000944 | $944.4K | $11.8K | +2.0% | −22.6% | −23.8% |
$CLAWBANK appended for comparison — not part of the top 10
Bankr-ecosystem tokens — top 10 by market cap
Live Bankr registry, ranked by market cap — CoinGecko fills 7d/30d when the token is listed
| Token | Price | Market cap | 24h vol | 24h | 7d | 30d | 7d trend |
|---|---|---|---|---|---|---|---|
| SURPLUS Base | $0.00004879 | $4.9M | $779.4K | −7.0% | −2.6% | +31.2% | |
| GITLAWB Base | $0.00003808 | $3.8M | $1.1M | +30.9% | +28.9% | +37.2% | |
| EARN Robinhood | $0.00002924 | $3M | $97.6K | −20.5% | — | — | — |
| RATSPEAK Base | $0.00001798 | $1.7M | $115.4K | −13.8% | — | — | — |
| AEON Base | $0.00001567 | $1.6M | $999.2K | −6.4% | −31.8% | +12.5% | |
| QUOTIENT Robinhood | $0.00001159 | $1.2M | $81.8K | −32.4% | — | — | — |
| CLAWD Base | $0.0000056 | $545.5K | $815.9K | +0.9% | −11.6% | −15.0% | |
| KELLYCLAUDE Base | $0.00000486 | $485.6K | $343.8K | −0.7% | −29.2% | −38.7% | |
| AGENTOS Robinhood | $0.000004244 | $425.7K | $4.3K | +3.4% | — | — | — |
| ROBOTMONEY Base | $0.00000424 | $423.7K | $50.8K | +4.2% | −5.5% | +27.6% | |
| CLAWBANK | $0.00000944 | $944.4K | $11.8K | +2.0% | −22.6% | −23.8% |
$CLAWBANK appended for comparison — not part of the top 10
Where $CLAWBANK trades — volume vs each chain
Did $CLAWBANK volume move with the chain, or against it? Trailing volume change minus that chain's DEX volume change. Small share is expected — watch the relative move, not the level.
$CLAWBANK's volume change minus Base DEX volume change
$CLAWBANK's volume change minus Robinhood DEX volume change
Last 7 days of volume, same axis
Every line starts at 0% — chain DEX volume vs $CLAWBANK trailing volume
Base
$12.5K
$CLAWBANK pairs on Base DEXes
All Base DEX volume (24h) $702.6M
$CLAWBANK share of chain 0.0018%
Pooled liquidity $300.3K
Robinhood Chain
$386.3
$CLAWBANK/ETH pool on Robinhood
All Robinhood Chain DEX volume (24h) $1.2B
$CLAWBANK share of chain 0.0000%
Pooled liquidity $25.3K
Updated Sep 20, 2026 at 11:12 UTC · refreshes automatically · sources: CoinGecko, DexScreener, DefiLlama, Bankr