$CLAWBANK vs the market
Is it the market, or is it the token? $CLAWBANK measured against the top-10 bluechips and the live top-10 Bankr-ecosystem tokens, plus whether its DEX volume is moving with each chain or against it.
$0.00000785
$785.4K market cap · CoinGecko rank #3289
$CLAWBANK's move minus the top-10 median
$CLAWBANK's move minus the peer-group median
Last 7 days, same axis
Every line starts at 0% — pure relative performance, price scale removed
Bluechips — top 10 by market cap
Broad crypto beta: what the whole market did (stablecoins, wrapped assets, and tokenized RWAs excluded)
| Token | Price | Market cap | 24h vol | 24h | 7d | 30d | 7d trend |
|---|---|---|---|---|---|---|---|
| BTC | $75,780 | $1.5T | $13.2B | +0.2% | −2.3% | −6.3% | |
| ETH | $2,234 | $273B | $4.7B | +0.5% | −0.7% | −7.4% | |
| BNB | $694.72 | $91.4B | $584.7M | +0.2% | −1.5% | −4.0% | |
| XRP | $1.16 | $73.8B | $1.5B | −1.6% | −7.3% | −13.4% | |
| SOL | $89.69 | $53B | $972.6M | −0.1% | −6.4% | −16.6% | |
| TRX | $0.3196 | $30.4B | $333.3M | +0.3% | +2.8% | −4.1% | |
| ZEC | $1,265 | $21.5B | $746.3M | −6.6% | −1.3% | +12.3% | |
| HYPE | $77.54 | $18.6B | $559.6M | −0.4% | −11.1% | −7.3% | |
| XMR | $609.58 | $11.5B | $79.2M | −1.7% | +1.9% | +15.9% | |
| DOGE | $0.0718 | $11.3B | $201.7M | −1.2% | −5.1% | −12.5% | |
| CLAWBANK | $0.00000785 | $785.4K | $7.1K | +8.7% | +63.8% | +6.0% |
$CLAWBANK appended for comparison — not part of the top 10
Bankr-ecosystem tokens — top 10 by market cap
Live Bankr registry, ranked by market cap — CoinGecko fills 7d/30d when the token is listed
| Token | Price | Market cap | 24h vol | 24h | 7d | 30d | 7d trend |
|---|---|---|---|---|---|---|---|
| SURPLUS Base | $0.00015296 | $15.3M | $709.5K | +4.2% | −11.0% | +55.6% | |
| AEON Base | $0.00002052 | $2.1M | $1M | +6.0% | +8.5% | +11.6% | |
| RATSPEAK Base | $0.000009847 | $977.5K | $9.4K | −6.8% | — | — | — |
| 1F916 Base | $0.00001626 | $1.3M | $0 | — | — | — | — |
| EARN Robinhood | $0.000007409 | $733.6K | $5.7K | −6.6% | — | — | — |
| GITLAWB Base | $0.00000724 | $724.1K | $40.2K | −5.9% | −34.4% | −59.8% | |
| AGENTOS Robinhood | $0.000004264 | $429.1K | $2.6K | +0.1% | — | — | — |
| CLAWD Base | $0.00000403 | $387.9K | $700.9K | +2.3% | +11.2% | −27.1% | |
| KELLYCLAUDE Base | $0.00000328 | $316.7K | $1.1K | −3.0% | −8.2% | +8.8% | |
| ROBOTMONEY Base | $0.00000286 | $285.5K | $1.7K | +4.2% | −2.6% | −6.6% | |
| CLAWBANK | $0.00000785 | $785.4K | $7.1K | +8.7% | +63.8% | +6.0% |
$CLAWBANK appended for comparison — not part of the top 10
Where $CLAWBANK trades — volume vs each chain
Did $CLAWBANK volume move with the chain, or against it? Trailing volume change minus that chain's DEX volume change. Small share is expected — watch the relative move, not the level.
$CLAWBANK's volume change minus Base DEX volume change
$CLAWBANK's volume change minus Robinhood DEX volume change
Last 7 days of volume, same axis
Every line starts at 0% — chain DEX volume vs $CLAWBANK trailing volume
Base
$6.6K
$CLAWBANK pairs on Base DEXes
All Base DEX volume (24h) $1.1B
$CLAWBANK share of chain 0.0006%
Pooled liquidity $274.5K
Robinhood Chain
$313.9
$CLAWBANK/ETH pool on Robinhood
All Robinhood Chain DEX volume (24h) $715.1M
$CLAWBANK share of chain 0.0000%
Pooled liquidity $17.4K
Updated Nov 07, 2026 at 18:04 UTC · refreshes automatically · sources: CoinGecko, DexScreener, DefiLlama, Bankr