Relative performance

$CLAWBANK vs the market

Is it the market, or is it the token? $CLAWBANK measured against the top-10 bluechips and the top-10 Bankr-ecosystem small caps, plus where its DEX volume trades relative to each chain.

$CLAWBANK now

$0.00001017

$1M market cap · CoinGecko rank #2816

24h −9.6% 7d −20.1% 30d −50.0%
vs bluechips
24h group −2.3% −7.3%rel
7d group −1.5% −18.6%rel
30d group +0.4% −50.4%rel

$CLAWBANK's move minus the top-10 median

vs Bankr small caps
24h group +0.9% −10.4%rel
7d group +10.2% −30.3%rel
30d group −44.1% −5.9%rel

$CLAWBANK's move minus the peer-group median

Last 7 days, same axis

Every line starts at 0% — pure relative performance, price scale removed

$CLAWBANK bluechip median Bankr small-cap median
+15.4% −22.5%

Bluechips — top 10 by market cap

Broad crypto beta: what the whole market did (stablecoins and wrapped assets excluded)

Token Price Market cap 24h vol 24h 7d 30d 7d trend
BTC $62,954 $1.3T $30B −2.7% −1.9% +4.7%
ETH $1,867 $225.4B $9.2B −2.6% +0.3% +15.5%
BNB $588.02 $78.3B $737.6M −1.2% +4.2% +6.4%
XRP $1.06 $66.5B $1.1B −1.9% −2.1% +0.5%
SOL $73.05 $42.4B $1.6B −1.8% −1.0% −5.4%
TRX $0.3260 $30.9B $383.5M −0.9% −1.3% +2.7%
WBT $54.98 $16.2B $72.8M −2.6% −1.7% +0.3%
HYPE $52.13 $11.6B $385.4M −4.9% −10.8% −18.1%
DOGE $0.0698 $10.8B $509.4M −1.2% +1.0% −4.4%
RAIN $0.0128 $8.9B $19.7M −4.5% −9.9% −18.1%
CLAWBANK $0.00001017 $1M $26.1K −9.6% −20.1% −50.0%

$CLAWBANK appended for comparison — not part of the top 10

Bankr-ecosystem small caps — top 10 by market cap

The closest peer group: agent-launched small caps on Base, same category CoinGecko lists $CLAWBANK-adjacent projects under

Token Price Market cap 24h vol 24h 7d 30d 7d trend
SURPLUS $0.00003643 $3.6M $862.1K +3.4% +8.2% −20.0%
GITLAWB $0.00002199 $2.2M $249.4K +8.3% −10.7% −51.2%
CLAWD $0.00000797 $782.2K $1M +19.0% +6.7% −26.0%
BOTCOIN $0.00000706 $705.9K $48.9K −5.7% +42.5% −24.4%
AEON $0.0000062 $542.6K $1.2M +2.2% −4.7% −68.8%
MOLT $0.00000421 $421.4K $175.2K +4.9% +20.4% −34.6%
KELLYCLAUDE $0.00000374 $373.9K $369.9K −21.7% +23.8% −54.3%
ROBOTMONEY $0.00000261 $260.4K $42.1K −2.1% +0.0% −44.1%
WOLF $0.00000259 $259.2K $4.4K −3.1% +25.3%
JUNO $0.00000222 $219.2K $839.1 −0.5% +12.2% −47.7%
CLAWBANK $0.00001017 $1M $26.1K −9.6% −20.1% −50.0%

$CLAWBANK appended for comparison — not part of the top 10

Where $CLAWBANK trades — 24h DEX volume vs each chain

$CLAWBANK's on-chain trading volume next to all DEX volume on that chain. Small share is expected for a small cap — watch the trend, not the level.

Base

$26.9K

$CLAWBANK pairs on Base DEXes

All Base DEX volume (24h) $743M

$CLAWBANK share of chain 0.0036%

Pooled liquidity $588.9K

Robinhood Chain

$434.4

$CLAWBANK/ETH pool on Robinhood

All Robinhood Chain DEX volume (24h) $441M

$CLAWBANK share of chain 0.0001%

Pooled liquidity $17.3K

Updated Jul 31, 2026 at 20:18 UTC · refreshes automatically · sources: CoinGecko, DexScreener, DefiLlama